See your favorite team's schedule
here.
| | Games on channels in black are available to customers with NBA LEAGUE PASS |
| | Games on channels in blue are available to customers with CHOICE or above |
Jump to day: 123456789101112131415161718192021222324252627282930
Sunday, November 1, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Orlando Magic at Toronto Raptors | 1:00 pm | 751 | 751-1 |
| New Orleans Hornets at Boston Celtics | 6:00 pm | 216 | |
| Chicago Bulls at Miami Heat | 6:00 pm | 753 | |
| Portland Trail Blazers at Oklahoma City Thunder | 7:00 pm | 754 | 754-1 |
| Memphis Grizzlies at Denver Nuggets | 8:00 pm | 756 | |
| Minnesota Timberwolves at Phoenix Suns | 8:00 pm | 758 | |
| Atlanta Hawks at Los Angeles Lakers | 9:30 pm | 760 | |
Monday, November 2, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| New Jersey Nets at Charlotte Bobcats | 7:00 pm | 752 | |
| New Orleans Hornets at New York Knicks | 7:30 pm | 753 | 753-1 |
| Houston Rockets at Utah Jazz | 9:00 pm | 216 | |
| Memphis Grizzlies at Sacramento Kings | 10:00 pm | 755 | |
| Minnesota Timberwolves at Los Angeles Clippers | 10:30 pm | 757 | |
Tuesday, November 3, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Washington Wizards at Cleveland Cavaliers | 7:00 pm | 752 | |
| Denver Nuggets at Indiana Pacers | 7:00 pm | 754 | |
| Boston Celtics at Philadelphia 76ers | 7:00 pm | 755 | 755-1 |
| Orlando Magic at Detroit Pistons | 7:30 pm | 757 | |
| Phoenix Suns at Miami Heat | 7:30 pm | 758 | 758-1 |
| Los Angeles Lakers at Oklahoma City Thunder | 8:00 pm | 216 | |
| Milwaukee Bucks at Chicago Bulls | 8:00 pm | 760 | |
| Los Angeles Lakers at Oklahoma City Thunder | 8:00 pm | 761 | |
| Utah Jazz at Dallas Mavericks | 8:30 pm | 763 | |
| Atlanta Hawks at Portland Trail Blazers | 10:00 pm | 764 | 764-1 |
Wednesday, November 4, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Miami Heat at Washington Wizards | 7:00 pm | 206 | |
| Phoenix Suns at Orlando Magic | 7:00 pm | 751 | 751-1 |
| Detroit Pistons at Toronto Raptors | 7:00 pm | 752 | 752-1 |
| Denver Nuggets at New Jersey Nets | 7:30 pm | 754 | |
| Indiana Pacers at New York Knicks | 7:30 pm | 756 | |
| Boston Celtics at Minnesota Timberwolves | 8:00 pm | 757 | 757-1 |
| Los Angeles Lakers at Houston Rockets | 8:30 pm | 758 | 758-1 |
| Dallas Mavericks at New Orleans Hornets | 9:30 pm | 206 | |
| Atlanta Hawks at Sacramento Kings | 10:00 pm | 760 | |
| Memphis Grizzlies at Golden State Warriors | 10:30 pm | 762 | |
Friday, November 6, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Atlanta Hawks at Charlotte Bobcats | 7:00 pm | 751 | 751-1 |
| Washington Wizards at Indiana Pacers | 7:00 pm | 753 | |
| Detroit Pistons at Orlando Magic | 7:00 pm | 755 | |
| New Jersey Nets at Philadelphia 76ers | 7:00 pm | 756 | 756-1 |
| Phoenix Suns at Boston Celtics | 7:30 pm | 757 | 757-1 |
| Denver Nuggets at Miami Heat | 7:30 pm | 759 | |
| Cleveland Cavaliers at New York Knicks | 8:00 pm | 206 | |
| Milwaukee Bucks at Minnesota Timberwolves | 8:00 pm | 760 | 760-1 |
| Toronto Raptors at New Orleans Hornets | 8:00 pm | 761 | |
| Oklahoma City Thunder at Houston Rockets | 8:30 pm | 763 | |
| Los Angeles Clippers at Golden State Warriors | 10:30 pm | 765 | |
| Memphis Grizzlies at Los Angeles Lakers | 10:30 pm | 767 | |
Saturday, November 7, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Denver Nuggets at Atlanta Hawks | 7:00 pm | 216 | |
| Boston Celtics at New Jersey Nets | 7:30 pm | 752 | |
| Charlotte Bobcats at Chicago Bulls | 8:00 pm | 307 | |
| Charlotte Bobcats at Chicago Bulls | 8:00 pm | 753 | 753-1 |
| Toronto Raptors at Dallas Mavericks | 8:30 pm | 754 | |
| New York Knicks at Milwaukee Bucks | 8:30 pm | 755 | 755-1 |
| Sacramento Kings at Utah Jazz | 9:00 pm | 757 | |
| Memphis Grizzlies at Los Angeles Clippers | 10:30 pm | 759 | |
Sunday, November 8, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Philadelphia 76ers at Detroit Pistons | 1:00 pm | 751 | 751-1 |
| Phoenix Suns at Washington Wizards | 1:00 pm | 752 | 752-1 |
| Orlando Magic at Oklahoma City Thunder | 7:00 pm | 754 | |
| Golden State Warriors at Sacramento Kings | 9:00 pm | 216 | |
| Minnesota Timberwolves at Portland Trail Blazers | 9:00 pm | 755 | 755-1 |
| New Orleans Hornets at Los Angeles Lakers | 9:30 pm | 756 | 756-1 |
Monday, November 9, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Phoenix Suns at Philadelphia 76ers | 7:00 pm | 216 | |
| Utah Jazz at New York Knicks | 7:30 pm | 752 | |
| Toronto Raptors at San Antonio Spurs | 8:30 pm | 753 | 753-1 |
| Minnesota Timberwolves at Golden State Warriors | 10:30 pm | 755 | |
| New Orleans Hornets at Los Angeles Clippers | 10:30 pm | 756 | 756-1 |
Tuesday, November 10, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Orlando Magic at Charlotte Bobcats | 7:00 pm | 752 | |
| Washington Wizards at Miami Heat | 7:30 pm | 754 | |
| Denver Nuggets at Chicago Bulls | 8:00 pm | 216 | |
| Denver Nuggets at Chicago Bulls | 8:00 pm | 756 | |
| Portland Trail Blazers at Memphis Grizzlies | 8:00 pm | 757 | |
| Houston Rockets at Dallas Mavericks | 8:30 pm | 758 | 758-1 |
| Oklahoma City Thunder at Sacramento Kings | 10:00 pm | 760 | |
Wednesday, November 11, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Golden State Warriors at Indiana Pacers | 7:00 pm | 752 | |
| Chicago Bulls at Toronto Raptors | 7:00 pm | 753 | |
| Utah Jazz at Boston Celtics | 7:30 pm | 755 | |
| Charlotte Bobcats at Detroit Pistons | 7:30 pm | 757 | |
| Philadelphia 76ers at New Jersey Nets | 7:30 pm | 758 | 758-1 |
| Atlanta Hawks at New York Knicks | 7:30 pm | 760 | |
| Cleveland Cavaliers at Orlando Magic | 8:00 pm | 206 | |
| Denver Nuggets at Milwaukee Bucks | 8:00 pm | 762 | |
| Portland Trail Blazers at Minnesota Timberwolves | 8:00 pm | 763 | |
| Memphis Grizzlies at Houston Rockets | 8:30 pm | 765 | |
| Dallas Mavericks at San Antonio Spurs | 8:30 pm | 766 | 766-1 |
| New Orleans Hornets at Phoenix Suns | 10:30 pm | 206 | |
| Oklahoma City Thunder at Los Angeles Clippers | 10:30 pm | 768 | |
Thursday, November 12, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Phoenix Suns at Los Angeles Lakers | 10:30 pm | 245 | |
Friday, November 13, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| New Jersey Nets at Orlando Magic | 7:00 pm | 752 | |
| Utah Jazz at Philadelphia 76ers | 7:00 pm | 753 | 753-1 |
| Golden State Warriors at New York Knicks | 7:30 pm | 755 | |
| Atlanta Hawks at Boston Celtics | 8:00 pm | 206 | |
| Dallas Mavericks at Minnesota Timberwolves | 8:00 pm | 756 | 756-1 |
| Portland Trail Blazers at New Orleans Hornets | 8:00 pm | 757 | |
| Houston Rockets at Sacramento Kings | 10:00 pm | 759 | |
| Los Angeles Lakers at Denver Nuggets | 10:30 pm | 206 | |
| Toronto Raptors at Los Angeles Clippers | 10:30 pm | 760 | 760-1 |
Saturday, November 14, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Portland Trail Blazers at Charlotte Bobcats | 7:00 pm | 216 | |
| New Orleans Hornets at Atlanta Hawks | 7:00 pm | 751 | 751-1 |
| Boston Celtics at Indiana Pacers | 7:00 pm | 753 | 753-1 |
| Detroit Pistons at Washington Wizards | 7:00 pm | 755 | 755-1 |
| Utah Jazz at Cleveland Cavaliers | 7:30 pm | 756 | 756-1 |
| New Jersey Nets at Miami Heat | 7:30 pm | 759 | 759-1 |
| Philadelphia 76ers at Chicago Bulls | 8:00 pm | 760 | 760-1 |
| Golden State Warriors at Milwaukee Bucks | 8:30 pm | 762 | 762-1 |
| Oklahoma City Thunder at San Antonio Spurs | 8:30 pm | 763 | 763-1 |
Sunday, November 15, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Dallas Mavericks at Detroit Pistons | 6:00 pm | 751 | 751-1 |
| Los Angeles Clippers at Oklahoma City Thunder | 7:00 pm | 216 | |
| Toronto Raptors at Phoenix Suns | 8:00 pm | 753 | 753-1 |
| Houston Rockets at Los Angeles Lakers | 9:30 pm | 755 | 755-1 |
Monday, November 16, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Portland Trail Blazers at Atlanta Hawks | 7:00 pm | 752 | |
| Charlotte Bobcats at Orlando Magic | 7:00 pm | 754 | |
| Dallas Mavericks at Milwaukee Bucks | 8:00 pm | 216 | |
Tuesday, November 17, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Golden State Warriors at Cleveland Cavaliers | 7:00 pm | 216 | |
| Golden State Warriors at Cleveland Cavaliers | 7:00 pm | 751 | |
| Oklahoma City Thunder at Miami Heat | 7:30 pm | 754 | |
| Indiana Pacers at New Jersey Nets | 7:30 pm | 756 | |
| Los Angeles Clippers at New Orleans Hornets | 8:00 pm | 757 | 757-1 |
| Phoenix Suns at Houston Rockets | 8:30 pm | 758 | 758-1 |
| Toronto Raptors at Denver Nuggets | 9:00 pm | 759 | 759-1 |
| Chicago Bulls at Sacramento Kings | 10:00 pm | 760 | 760-1 |
| Detroit Pistons at Los Angeles Lakers | 10:30 pm | 762 | |
Wednesday, November 18, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Cleveland Cavaliers at Washington Wizards | 7:00 pm | 206 | |
| Miami Heat at Atlanta Hawks | 7:00 pm | 752 | 752-1 |
| New York Knicks at Indiana Pacers | 7:00 pm | 754 | 754-1 |
| Oklahoma City Thunder at Orlando Magic | 7:00 pm | 755 | 755-1 |
| Charlotte Bobcats at Philadelphia 76ers | 7:00 pm | 757 | 757-1 |
| Golden State Warriors at Boston Celtics | 7:30 pm | 758 | 758-1 |
| Los Angeles Clippers at Memphis Grizzlies | 8:00 pm | 760 | 760-1 |
| New Jersey Nets at Milwaukee Bucks | 8:00 pm | 762 | 762-1 |
| Houston Rockets at Minnesota Timberwolves | 8:00 pm | 764 | 764-1 |
| Toronto Raptors at Utah Jazz | 9:00 pm | 766 | 766-1 |
| San Antonio Spurs at Dallas Mavericks | 9:30 pm | 206 | |
| Detroit Pistons at Portland Trail Blazers | 10:00 pm | 768 | 768-1 |
Thursday, November 19, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Utah Jazz at San Antonio Spurs | 8:30 pm | 752 | |
Friday, November 20, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Cleveland Cavaliers at Indiana Pacers | 7:00 pm | 752 | |
| Memphis Grizzlies at Philadelphia 76ers | 7:00 pm | 753 | 753-1 |
| Miami Heat at Toronto Raptors | 7:00 pm | 755 | |
| Houston Rockets at Atlanta Hawks | 7:30 pm | 757 | |
| Orlando Magic at Boston Celtics | 8:00 pm | 206 | |
| Washington Wizards at Oklahoma City Thunder | 8:00 pm | 759 | |
| Sacramento Kings at Dallas Mavericks | 8:30 pm | 761 | |
| Charlotte Bobcats at Milwaukee Bucks | 8:30 pm | 763 | |
| Denver Nuggets at Los Angeles Clippers | 10:30 pm | 206 | |
| Portland Trail Blazers at Golden State Warriors | 10:30 pm | 764 | 764-1 |
Saturday, November 21, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| New York Knicks at New Jersey Nets | 1:00 pm | 752 | |
| Philadelphia 76ers at Cleveland Cavaliers | 7:30 pm | 753 | 753-1 |
| Milwaukee Bucks at Memphis Grizzlies | 8:00 pm | 754 | 754-1 |
| Atlanta Hawks at New Orleans Hornets | 8:00 pm | 755 | 755-1 |
| Washington Wizards at San Antonio Spurs | 8:30 pm | 216 | |
| Sacramento Kings at Houston Rockets | 8:30 pm | 756 | |
| Chicago Bulls at Denver Nuggets | 9:00 pm | 757 | 757-1 |
| Detroit Pistons at Utah Jazz | 9:00 pm | 759 | |
| Minnesota Timberwolves at Portland Trail Blazers | 10:00 pm | 760 | |
Sunday, November 22, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Orlando Magic at Toronto Raptors | 12:30 pm | 752 | 752-1 |
| Boston Celtics at New York Knicks | 1:00 pm | 753 | 753-1 |
| Indiana Pacers at Charlotte Bobcats | 5:00 pm | 755 | 755-1 |
| New Orleans Hornets at Miami Heat | 6:00 pm | 756 | 756-1 |
| Detroit Pistons at Phoenix Suns | 8:00 pm | 216 | |
| Oklahoma City Thunder at Los Angeles Lakers | 9:30 pm | 757 | 757-1 |
Monday, November 23, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Sacramento Kings at Memphis Grizzlies | 8:00 pm | 754 | |
| Milwaukee Bucks at San Antonio Spurs | 8:30 pm | 751 | 751-1 |
| Chicago Bulls at Portland Trail Blazers | 10:00 pm | 216 | |
| Minnesota Timberwolves at Los Angeles Clippers | 10:30 pm | 753 | 753-1 |
Tuesday, November 24, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Indiana Pacers at Toronto Raptors | 7:00 pm | 751 | 751-1 |
| Philadelphia 76ers at Washington Wizards | 7:00 pm | 752 | 752-1 |
| Golden State Warriors at Dallas Mavericks | 8:30 pm | 754 | |
| Oklahoma City Thunder at Utah Jazz | 9:00 pm | 216 | |
| New Jersey Nets at Denver Nuggets | 9:00 pm | 756 | |
| Oklahoma City Thunder at Utah Jazz | 9:00 pm | 758 | |
| New York Knicks at Los Angeles Lakers | 10:30 pm | 760 | |
Wednesday, November 25, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Toronto Raptors at Charlotte Bobcats | 7:00 pm | 751 | 751-1 |
| Los Angeles Clippers at Indiana Pacers | 7:00 pm | 753 | |
| Miami Heat at Orlando Magic | 7:30 pm | 206 | |
| Philadelphia 76ers at Boston Celtics | 7:30 pm | 754 | 754-1 |
| Cleveland Cavaliers at Detroit Pistons | 8:00 pm | 756 | |
| Denver Nuggets at Minnesota Timberwolves | 8:00 pm | 758 | |
| Milwaukee Bucks at New Orleans Hornets | 8:00 pm | 759 | 759-1 |
| Dallas Mavericks at Houston Rockets | 8:30 pm | 760 | 760-1 |
| Golden State Warriors at San Antonio Spurs | 8:30 pm | 762 | |
| Memphis Grizzlies at Phoenix Suns | 9:00 pm | 764 | |
| New Jersey Nets at Portland Trail Blazers | 10:00 pm | 765 | 765-1 |
| New York Knicks at Sacramento Kings | 10:00 pm | 767 | |
Friday, November 27, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Washington Wizards at Miami Heat | 7:00 pm | 206 | |
| Cleveland Cavaliers at Charlotte Bobcats | 7:00 pm | 752 | |
| Atlanta Hawks at Philadelphia 76ers | 7:30 pm | 753 | 753-1 |
| Toronto Raptors at Boston Celtics | 7:30 pm | 754 | 754-1 |
| Los Angeles Clippers at Detroit Pistons | 8:00 pm | 756 | |
| Dallas Mavericks at Indiana Pacers | 8:00 pm | 758 | |
| San Antonio Spurs at Houston Rockets | 8:30 pm | 761 | 761-1 |
| New York Knicks at Denver Nuggets | 9:00 pm | 763 | |
| Phoenix Suns at Minnesota Timberwolves | 9:30 pm | 206 | |
| Milwaukee Bucks at Oklahoma City Thunder | 9:30 pm | 760 | |
| Phoenix Suns at Minnesota Timberwolves | 9:30 pm | 767 | |
| Memphis Grizzlies at Portland Trail Blazers | 10:00 pm | 764 | 764-1 |
| New Jersey Nets at Sacramento Kings | 10:00 pm | 766 | |
Saturday, November 28, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Charlotte Bobcats at Washington Wizards | 7:00 pm | 216 | |
| Dallas Mavericks at Cleveland Cavaliers | 7:30 pm | 751 | 751-1 |
| Orlando Magic at Milwaukee Bucks | 9:00 pm | 753 | |
| Portland Trail Blazers at Utah Jazz | 9:00 pm | 754 | 754-1 |
| Los Angeles Lakers at Golden State Warriors | 10:30 pm | 755 | 755-1 |
Sunday, November 29, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Atlanta Hawks at Detroit Pistons | 1:00 pm | 751 | 751-1 |
| Phoenix Suns at Toronto Raptors | 1:00 pm | 755 | |
| Memphis Grizzlies at Los Angeles Clippers | 3:30 pm | 753 | 753-1 |
| Boston Celtics at Miami Heat | 6:00 pm | 216 | |
| Orlando Magic at New York Knicks | 6:00 pm | 757 | |
| Houston Rockets at Oklahoma City Thunder | 7:00 pm | 759 | |
| Philadelphia 76ers at San Antonio Spurs | 7:00 pm | 760 | 760-1 |
| Minnesota Timberwolves at Denver Nuggets | 8:00 pm | 762 | |
| New Orleans Hornets at Sacramento Kings | 9:00 pm | 763 | 763-1 |
| New Jersey Nets at Los Angeles Lakers | 9:30 pm | 765 | |
Monday, November 30, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Chicago Bulls at Milwaukee Bucks | 8:00 pm | 752 | |
| Philadelphia 76ers at Dallas Mavericks | 8:30 pm | 753 | 753-1 |
| Memphis Grizzlies at Utah Jazz | 9:00 pm | 755 | |
| Indiana Pacers at Golden State Warriors | 10:30 pm | 216 | |