| | Games on channels in black are available to customers with NBA LEAGUE PASS |
| | Games on channels in blue are available to customers with CHOICE or above |
Jump to day: 123456789101112131415161718192021222324252627282930
Sunday, November 1, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Orlando Magic at Toronto Raptors | 1:00 pm | 751 | 751-1 |
| New Orleans Hornets at Boston Celtics | 6:00 pm | 216 | |
| Chicago Bulls at Miami Heat | 6:00 pm | 753 | |
| Portland Trail Blazers at Oklahoma City Thunder | 7:00 pm | 754 | 754-1 |
| Memphis Grizzlies at Denver Nuggets | 8:00 pm | 756 | |
| Minnesota Timberwolves at Phoenix Suns | 8:00 pm | 758 | |
| Atlanta Hawks at Los Angeles Lakers | 9:30 pm | 760 | |
Monday, November 2, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| New Jersey Nets at Charlotte Bobcats | 7:00 pm | 752 | |
| New Orleans Hornets at New York Knicks | 7:30 pm | 753 | 753-1 |
| Houston Rockets at Utah Jazz | 9:00 pm | 216 | |
| Memphis Grizzlies at Sacramento Kings | 10:00 pm | 755 | |
| Minnesota Timberwolves at Los Angeles Clippers | 10:30 pm | 757 | |
Tuesday, November 3, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Washington Wizards at Cleveland Cavaliers | 7:00 pm | 752 | |
| Denver Nuggets at Indiana Pacers | 7:00 pm | 754 | |
| Boston Celtics at Philadelphia 76ers | 7:00 pm | 755 | 755-1 |
| Orlando Magic at Detroit Pistons | 7:30 pm | 757 | |
| Phoenix Suns at Miami Heat | 7:30 pm | 758 | 758-1 |
| Los Angeles Lakers at Oklahoma City Thunder | 8:00 pm | 216 | |
| Milwaukee Bucks at Chicago Bulls | 8:00 pm | 760 | |
| Los Angeles Lakers at Oklahoma City Thunder | 8:00 pm | 761 | |
| Utah Jazz at Dallas Mavericks | 8:30 pm | 763 | |
| Atlanta Hawks at Portland Trail Blazers | 10:00 pm | 764 | 764-1 |
Wednesday, November 4, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Miami Heat at Washington Wizards | 7:00 pm | 206 | |
| Phoenix Suns at Orlando Magic | 7:00 pm | 751 | 751-1 |
| Detroit Pistons at Toronto Raptors | 7:00 pm | 752 | 752-1 |
| Denver Nuggets at New Jersey Nets | 7:30 pm | 754 | |
| Indiana Pacers at New York Knicks | 7:30 pm | 756 | |
| Boston Celtics at Minnesota Timberwolves | 8:00 pm | 757 | 757-1 |
| Los Angeles Lakers at Houston Rockets | 8:30 pm | 758 | 758-1 |
| Dallas Mavericks at New Orleans Hornets | 9:30 pm | 206 | |
| Atlanta Hawks at Sacramento Kings | 10:00 pm | 760 | |
| Memphis Grizzlies at Golden State Warriors | 10:30 pm | 762 | |
Friday, November 6, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Atlanta Hawks at Charlotte Bobcats | 7:00 pm | 751 | 751-1 |
| Washington Wizards at Indiana Pacers | 7:00 pm | 753 | |
| Detroit Pistons at Orlando Magic | 7:00 pm | 755 | |
| New Jersey Nets at Philadelphia 76ers | 7:00 pm | 756 | 756-1 |
| Phoenix Suns at Boston Celtics | 7:30 pm | 757 | 757-1 |
| Denver Nuggets at Miami Heat | 7:30 pm | 759 | |
| Cleveland Cavaliers at New York Knicks | 8:00 pm | 206 | |
| Milwaukee Bucks at Minnesota Timberwolves | 8:00 pm | 760 | 760-1 |
| Toronto Raptors at New Orleans Hornets | 8:00 pm | 761 | |
| Oklahoma City Thunder at Houston Rockets | 8:30 pm | 763 | |
| Los Angeles Clippers at Golden State Warriors | 10:30 pm | 765 | |
| Memphis Grizzlies at Los Angeles Lakers | 10:30 pm | 767 | |
Saturday, November 7, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Denver Nuggets at Atlanta Hawks | 7:00 pm | 216 | |
| Boston Celtics at New Jersey Nets | 7:30 pm | 752 | |
| Charlotte Bobcats at Chicago Bulls | 8:00 pm | 307 | |
| Charlotte Bobcats at Chicago Bulls | 8:00 pm | 753 | 753-1 |
| Toronto Raptors at Dallas Mavericks | 8:30 pm | 754 | |
| New York Knicks at Milwaukee Bucks | 8:30 pm | 755 | 755-1 |
| Sacramento Kings at Utah Jazz | 9:00 pm | 757 | |
| Memphis Grizzlies at Los Angeles Clippers | 10:30 pm | 759 | |
Sunday, November 8, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Philadelphia 76ers at Detroit Pistons | 1:00 pm | 751 | 751-1 |
| Phoenix Suns at Washington Wizards | 1:00 pm | 752 | 752-1 |
| Orlando Magic at Oklahoma City Thunder | 7:00 pm | 754 | |
| Golden State Warriors at Sacramento Kings | 9:00 pm | 216 | |
| Minnesota Timberwolves at Portland Trail Blazers | 9:00 pm | 755 | 755-1 |
| New Orleans Hornets at Los Angeles Lakers | 9:30 pm | 756 | 756-1 |
Monday, November 9, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Phoenix Suns at Philadelphia 76ers | 7:00 pm | 216 | |
| Utah Jazz at New York Knicks | 7:30 pm | 752 | |
| Toronto Raptors at San Antonio Spurs | 8:30 pm | 753 | 753-1 |
| Minnesota Timberwolves at Golden State Warriors | 10:30 pm | 755 | |
| New Orleans Hornets at Los Angeles Clippers | 10:30 pm | 756 | 756-1 |
Tuesday, November 10, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Orlando Magic at Charlotte Bobcats | 7:00 pm | 752 | |
| Washington Wizards at Miami Heat | 7:30 pm | 754 | |
| Denver Nuggets at Chicago Bulls | 8:00 pm | 756 | |
| Portland Trail Blazers at Memphis Grizzlies | 8:00 pm | 757 | |
| Houston Rockets at Dallas Mavericks | 8:30 pm | 758 | 758-1 |
| Oklahoma City Thunder at Sacramento Kings | 10:00 pm | 760 | |
Wednesday, November 11, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Golden State Warriors at Indiana Pacers | 7:00 pm | 752 | |
| Chicago Bulls at Toronto Raptors | 7:00 pm | 753 | |
| Utah Jazz at Boston Celtics | 7:30 pm | 755 | |
| Charlotte Bobcats at Detroit Pistons | 7:30 pm | 757 | |
| Philadelphia 76ers at New Jersey Nets | 7:30 pm | 758 | 758-1 |
| Atlanta Hawks at New York Knicks | 7:30 pm | 760 | |
| Cleveland Cavaliers at Orlando Magic | 8:00 pm | 206 | |
| Denver Nuggets at Milwaukee Bucks | 8:00 pm | 762 | |
| Portland Trail Blazers at Minnesota Timberwolves | 8:00 pm | 763 | |
| Memphis Grizzlies at Houston Rockets | 8:30 pm | 765 | |
| Dallas Mavericks at San Antonio Spurs | 8:30 pm | 766 | 766-1 |
| New Orleans Hornets at Phoenix Suns | 10:30 pm | 206 | |
| Oklahoma City Thunder at Los Angeles Clippers | 10:30 pm | 768 | |
Thursday, November 12, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Phoenix Suns at Los Angeles Lakers | 10:30 pm | 245 | |
Friday, November 13, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| New Jersey Nets at Orlando Magic | 7:00 pm | 752 | |
| Utah Jazz at Philadelphia 76ers | 7:00 pm | 753 | 753-1 |
| Golden State Warriors at New York Knicks | 7:30 pm | 755 | |
| Atlanta Hawks at Boston Celtics | 8:00 pm | 206 | |
| Dallas Mavericks at Minnesota Timberwolves | 8:00 pm | 756 | 756-1 |
| Portland Trail Blazers at New Orleans Hornets | 8:00 pm | 757 | |
| Houston Rockets at Sacramento Kings | 10:00 pm | 759 | |
| Los Angeles Lakers at Denver Nuggets | 10:30 pm | 206 | |
| Toronto Raptors at Los Angeles Clippers | 10:30 pm | 760 | 760-1 |
Saturday, November 14, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Portland Trail Blazers at Charlotte Bobcats | 7:00 pm | 216 | |
| New Orleans Hornets at Atlanta Hawks | 7:00 pm | 751 | 751-1 |
| Boston Celtics at Indiana Pacers | 7:00 pm | 753 | |
| Detroit Pistons at Washington Wizards | 7:00 pm | 755 | |
| Utah Jazz at Cleveland Cavaliers | 7:30 pm | 757 | |
| New Jersey Nets at Miami Heat | 7:30 pm | 759 | |
| Philadelphia 76ers at Chicago Bulls | 8:00 pm | 760 | 760-1 |
| Golden State Warriors at Milwaukee Bucks | 8:30 pm | 762 | |
| Oklahoma City Thunder at San Antonio Spurs | 8:30 pm | 764 | |
Sunday, November 15, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Dallas Mavericks at Detroit Pistons | 6:00 pm | 752 | |
| Los Angeles Clippers at Oklahoma City Thunder | 7:00 pm | 216 | |
| Toronto Raptors at Phoenix Suns | 8:00 pm | 753 | 753-1 |
| Houston Rockets at Los Angeles Lakers | 9:30 pm | 755 | |