| | Games on channels in black are available to customers with NASCAR HotPass |
Jump to day: 123456789101112131415161718192021222324252627282930
Sunday, September 6, 2009
| Pep Boys Auto 500, Atlanta Motor Speedway | Time (ET) | Channel |
|---|
| Kyle Busch #18 | 7:30 pm | 795 |
| Juan Pablo Montoya #42 | 7:30 pm | 796 |
| Dale Earnhardt Jr. #88 | 7:30 pm | 797 |
| Carl Edwards #99 | 7:30 pm | 798 |
Saturday, September 12, 2009
| CHEVY ROCK & ROLL 400 , Richmond Int’l Raceway | Time (ET) | Channel |
|---|
| Joey Lagono #20 | 7:00 pm | 795 |
| Jimmie Johnson #48 | 7:00 pm | 796 |
| Dale Earnhardt Jr. #88 | 7:00 pm | 797 |
| Carl Edwards #99 | 7:00 pm | 798 |
Sunday, September 20, 2009
| SYLVANIA 300 , New Hampshire Int'l. Speedway | Time (ET) | Channel |
|---|
| Joey Lagono #20 | 1:00 pm | 795 |
| Kevin Harvick #29 | 1:00 pm | 796 |
| Marcos Ambrose #47 | 1:00 pm | 797 |
| Dale Earnhardt Jr. #88 | 1:00 pm | 798 |
Sunday, September 27, 2009
| DOVER 400, Dover International Speedway | Time (ET) | Channel |
|---|
| Tony Stewart #14 | 1:00 pm | 795 |
| Kyle Busch #18 | 1:00 pm | 796 |
| Jeff Gordon #24 | 1:00 pm | 797 |
| Dale Earnhardt Jr. #88 | 1:00 pm | 798 |