| | Games on channels in black are available to customers with NASCAR HotPass |
Jump to day: 12345678910111213141516171819202122232425262728293031
Sunday, August 2, 2009
| PENNSYLVANIA 500, Pocono Raceway | Time (ET) | Channel |
|---|
| Tony Stewart #14 | 1:00 pm | 795 |
| Jimmie Johnson #48 | 1:00 pm | 796 |
| Dale Earnhardt Jr. #88 | 1:00 pm | 797 |
| Carl Edwards #99 | 1:00 pm | 798 |
Sunday, August 9, 2009
| Heluva Good! Sour Cream Dips at the Glen, Watkins Glen Int'l | Time (ET) | Channel |
|---|
| Kyle Busch #18 | 1:00 pm | 795 |
| Jeff Gordon #24 | 1:00 pm | 796 |
| Juan Pablo Montoya #42 | 1:00 pm | 797 |
| Carl Edwards #99 | 1:00 pm | 798 |
Sunday, August 16, 2009
| MICHIGAN 400, Michigan International Speedway | Time (ET) | Channel |
|---|
| Kurt Busch #2 | 1:00 pm | 795 |
| Joey Lagono #20 | 1:00 pm | 796 |
| Kevin Harvick #29 | 1:00 pm | 797 |
| Dale Earnhardt Jr. #88 | 1:00 pm | 798 |
Saturday, August 22, 2009
| SHARPIE 500, Bristol Motor Speedway | Time (ET) | Channel |
|---|
| Jeff Gordon #24 | 7:30 pm | 795 |
| Jimmie Johnson #48 | 7:30 pm | 796 |
| Dale Earnhardt Jr. #88 | 7:30 pm | 797 |
| Carl Edwards #99 | 7:30 pm | 798 |