| | Games on channels in black are available to customers with NASCAR HotPass |
Jump to day: 123456789101112131415161718192021222324252627282930
Sunday, November 1, 2009
| AMP ENERGY 500, Talladega Superspeedway | Time (ET) | Channel |
|---|
| Kurt Busch #2 | 12:00 pm | 795 |
| Mark Martin #5 | 12:00 pm | 796 |
| Jimmie Johnson #48 | 12:00 pm | 797 |
| Dale Earnhardt Jr. #88 | 12:00 pm | 798 |
Sunday, November 8, 2009
| Dickies 500, Texas Motor Speedway | Time (ET) | Channel |
|---|
| Kurt Busch #2 | 3:15 pm | 795 |
| Juan Pablo Montoya #42 | 3:15 pm | 796 |
| Jimmie Johnson #48 | 3:15 pm | 797 |
| Carl Edwards #99 | 3:15 pm | 798 |
Sunday, November 15, 2009
| Checker O'REILLY AUTO PARTS 500, Phoenix International Raceway | Time (ET) | Channel |
|---|
| Mark Martin #5 | 3:00 pm | 795 |
| Tony Stewart #14 | 3:00 pm | 796 |
| Jeff Gordon #24 | 3:00 pm | 797 |
| Jimmie Johnson #48 | 3:00 pm | 798 |
Sunday, November 22, 2009
| FORD 400, Homestead-Miami Speedway | Time (ET) | Channel |
|---|
| Mark Martin #5 | 3:00 pm | 795 |
| Jeff Gordon #24 | 3:00 pm | 796 |
| Jimmie Johnson #48 | 3:00 pm | 797 |
| Carl Edwards #99 | 3:00 pm | 798 |