|
Get ESPN GAMEPLAN Schedules Emailed to You
If you subscribe to ESPN GamePlan, sign up for Email Alerts and
you'll receive a schedule every week for the entire season.
Sign up now.
ESPN GamePlan schedules are usually posted on Tuesday night at ESPN.com,
but because information regarding blackouts and channel assignments still
needs to be finalized, we are not able to post the DIRECTV schedule until Wednesday night.
|
2012 ESPN GamePlan Schedule
Please check back closer to the start of the season to view the schedule for the upcoming season.
| | Games on channels in black are available with ESPN GamePlan |
| | Games on channels in blue are available with CHOICE or above |
Jump to day: 123456789101112131415161718192021222324252627282930
Saturday, November 3, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Oklahoma at Iowa State | 12:00 pm | 788 | |
| Temple at Louisville | 12:00 pm | 789 | |
| Tulsa at Arkansas | 12:00 pm | 790 | |
| Virginia at North Carolina State | 12:30 pm | 791 | |
| Troy State at Tennessee | 12:30 pm | 792 | |
| New Mexico State at Auburn | 12:30 pm | 793 | |
| Boston College at Wake Forest | 3:30 pm | 788 | |
| Charleston Southern at Liberty | 3:30 pm | 789 | |
| Texas San Antonio at Louisiana Tech | 4:00 pm | 790 | |
| Tarleton State at North Alabama | 4:00 pm | 791 | |
| McNeese State at Nicholls State | 4:00 pm | 792 | |
| San Jose State at Idaho | 5:00 pm | 793 | |
| Northwestern at Central Arkansas | 8:00 pm | 788 | |
Saturday, November 10, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Missouri at Tennessee | 12:00 pm | 788 | |
| Lafayette at Florida | 12:00 pm | 789 | |
| Miami at Virginia | 12:00 pm | 790 | |
| Louisville at Syracuse | 12:00 pm | 791 | |
| Cincinnati at Temple | 12:00 pm | 792 | |
| Georgia Tech at North Carolina | 12:30 pm | 793 | |
| Wake Forest at North Carolina State | 3:00 pm | 788 | |
| West Virginia at Oklahoma State | 3:30 pm | 209 | 209 |
| Penn State at Nebraska | 3:30 pm | 211 | |
| San Jose State at New Mexico State | 3:30 pm | 789 | |
| Stony Brook at Liberty | 3:30 pm | 790 | |
| Sam Houston at Northwestern | 4:00 pm | 791 | |
Saturday, November 17, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Western Carolina at Alabama | 12:00 pm | 788 | |
| Arkansas at Mississippi State | 12:00 pm | 789 | |
| Jacksonville State at Florida | 1:00 pm | 790 | |
| Wofford at South Carolina | 1:00 pm | 791 | |
| Georgia Southern at Georgia | 1:30 pm | 792 | |
| Alabama A & M at Auburn | 2:00 pm | 793 | |
| South Florida at Miami | 3:00 pm | 788 | |
| North Carolina State at Clemson | 3:30 pm | 209 | 209 |
| Sam Houston at Texas A&M | 3:30 pm | 789 | |
| Northwestern at Stephen F. Austin State | 4:00 pm | 790 | |
| Samford at Kentucky | 7:30 pm | 791 | |
Saturday, November 24, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Rutgers at Pittsburgh | 12:00 pm | 209 | |
| Michigan at Ohio State | 12:00 pm | 211 | |
| Connecticut at Louisville | 12:00 pm | 788 | |
| Kentucky at Tennessee | 12:00 pm | 789 | |
| Miami at Duke | 12:30 pm | 790 | |
| North Texas at Western Kentucky | 1:00 pm | 791 | |
| Maryland at North Carolina | 3:00 pm | 792 | |
| Idaho at Utah State | 3:00 pm | 793 | |
| South Alabama at Lafayette | 5:00 pm | 788 | |