|
Get ESPN GAMEPLAN Schedules Emailed to You
If you subscribe to ESPN GamePlan, sign up for Email Alerts and
you'll receive a schedule every week for the entire season.
Sign up now.
ESPN GamePlan schedules are usually posted on Tuesday night at ESPN.com,
but because information regarding blackouts and channel assignments still
needs to be finalized, we are not able to post the DIRECTV schedule until Wednesday night.
|
2012 ESPN GamePlan Schedule
Please check back closer to the start of the season to view the schedule for the upcoming season.
| | Games on channels in black are available with ESPN GamePlan |
| | Games on channels in blue are available with CHOICE or above |
Jump to day: 12345678910111213141516171819202122232425262728293031
Saturday, October 1, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Rutgers at Syracuse | 12:00 pm | 788 | |
| Toledo at Temple | 12:00 pm | 789 | |
| Kentucky at Louisiana State | 12:00 pm | 790 | |
| Mississippi State at Georgia | 12:00 pm | 791 | |
| Buffalo at Tennessee | 12:30 pm | 792 | |
| Wake Forest at Boston College | 12:30 pm | 793 | |
| Georgia Tech at North Carolina State | 3:30 pm | 206 | 206 |
| Michigan State at Ohio State | 3:30 pm | 210 | |
| Baylor at Kansas State | 3:30 pm | 788 | |
| Georgia Tech at North Carolina State | 3:30 pm | 789 | |
| Towson at Maryland | 3:30 pm | 790 | |
| Bowling Green at West Virginia | 3:30 pm | 791 | |
| Marshall at Louisville | 3:30 pm | 792 | |
| Western Michigan at Connecticut | 3:30 pm | 793 | |
| Kentucky Wesleyan at Liberty | 7:00 pm | 788 | |
| Florida Atlantic at Lafayette | 7:00 pm | 789 | |
| Hawaii at Louisiana Tech | 7:00 pm | 790 | |
Saturday, October 8, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Connecticut at West Virginia | 12:00 pm | 788 | |
| Kentucky at South Carolina | 12:00 pm | 789 | |
| Florida State at Wake Forest | 12:30 pm | 790 | |
| Army at Miami (Ohio) | 1:00 pm | 791 | |
| Bowling Green at Western Michigan | 2:00 pm | 792 | |
| Boston College at Clemson | 3:00 pm | 793 | |
| Miami at Virginia Tech | 3:30 pm | 206 | 206 |
| Iowa at Penn State | 3:30 pm | 210 | |
| Miami at Virginia Tech | 3:30 pm | 788 | |
| Missouri at Kansas State | 3:30 pm | 789 | |
| Ohio at Buffalo | 3:30 pm | 790 | |
| UNLV at Nevada | 7:00 pm | 791 | |
| Florida Atlantic at North Texas | 7:30 pm | 788 | |
| Wyoming at Utah State | 8:00 pm | 789 | |
Saturday, October 15, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Louisville at Cincinnati | 12:00 pm | 788 | |
| Toledo at Bowling Green | 12:00 pm | 789 | |
| South Carolina at Mississippi State | 12:00 pm | 790 | |
| Miami at North Carolina | 12:30 pm | 791 | |
| Furman at Georgia Southern | 3:00 pm | 792 | |
| Florida State at Duke | 3:00 pm | 793 | |
| South Florida at Connecticut | 3:30 pm | 788 | |
| Ball State at Ohio | 3:30 pm | 789 | |
| Western Michigan at Northern Illinois | 3:30 pm | 790 | |
| North Texas at Lafayette | 5:00 pm | 791 | |
| Louisiana Monroe at Troy State | 7:00 pm | 788 | |
| Georgia at Vanderbilt | 7:00 pm | 792 | |
| Idaho at New Mexico State | 8:00 pm | 789 | |
Saturday, October 22, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Cincinnati at South Florida | 12:00 pm | 788 | |
| Northern Illinois at Buffalo | 12:00 pm | 789 | |
| Arkansas at Mississippi | 12:00 pm | 790 | |
| Wake Forest at Duke | 12:30 pm | 791 | |
| Boston College at Virginia Tech | 3:00 pm | 792 | |
| Louisiana Tech at Utah State | 3:00 pm | 793 | |
| Texas A&M at Iowa State | 3:30 pm | 210 | |
| Maryland at Florida State | 3:30 pm | 211 | |
| Maryland at Florida State | 3:30 pm | 788 | |
| Texas A&M at Iowa State | 3:30 pm | 789 | |
| Temple at Bowling Green | 3:30 pm | 790 | |
| Fresno State at Nevada | 4:00 pm | 791 | |
| Miami (Ohio) at Toledo | 7:00 pm | 792 | |
| Texas Tech at Oklahoma | 8:00 pm | 788 | |
| Washington at Stanford | 8:00 pm | 789 | |
| Valdosta State at Delta State | 8:00 pm | 790 | |
| Middle Tennessee State at Florida Atlantic | 8:00 pm | 791 | |
| New Mexico State at Hawaii | 11:59 pm | 788 | |
Saturday, October 29, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Central Michigan at Akron | 12:00 pm | 788 | |
| Syracuse at Louisville | 12:00 pm | 789 | |
| Albany at Wagner | 12:00 pm | 790 | |
| Arkansas at Vanderbilt | 12:00 pm | 791 | |
| Virginia Tech at Duke | 12:30 pm | 792 | |
| Boston College at Maryland | 3:00 pm | 793 | |
| Illinois at Penn State | 3:30 pm | 209 | 209 |
| West Virginia at Rutgers | 3:30 pm | 210 | |
| Baylor at Oklahoma State | 3:30 pm | 211 | |
| West Virginia at Rutgers | 3:30 pm | 788 | |
| Baylor at Oklahoma State | 3:30 pm | 789 | |
| Buffalo at Miami (Ohio) | 3:30 pm | 790 | |
| McNeese State at Stephen F. Austin State | 4:00 pm | 791 | |
| Hawaii at Idaho | 5:00 pm | 792 | |
| Mississippi State at Kentucky | 7:00 pm | 793 | |
| Lafayette at Middle Tennessee State | 7:30 pm | 788 | |
| Clemson at Georgia Tech | 8:00 pm | 789 | |
| Stanford at USC | 8:00 pm | 790 | |
| Nevada at New Mexico State | 8:00 pm | 791 | |