|
Get ESPN GAMEPLAN Schedules Emailed to You
If you subscribe to ESPN GamePlan, sign up for Email Alerts and
you'll receive a schedule every week for the entire season.
Sign up now.
ESPN GamePlan schedules are usually posted on Tuesday night at ESPN.com,
but because information regarding blackouts and channel assignments still
needs to be finalized, we are not able to post the DIRECTV schedule until Wednesday night.
|
2011 ESPN GamePlan Schedule
Please check back closer to the start of the season to view the schedule for the upcoming season.
| | Games on channels in black are available with ESPN GamePlan |
| | Games on channels in blue are available with CHOICE or above |
Jump to day: 123456789101112131415161718192021222324252627282930
Saturday, September 3, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Kent at Alabama | 12:00 pm | 788 | |
| Appalachian St at Virginia Tech | 12:30 pm | 789 | |
| Western Michigan at Michigan | 3:30 pm | 209 | 209 |
| James Madison at North Carolina | 3:30 pm | 790 | |
| Montana at Tennessee | 6:00 pm | 788 | |
| Austin Peay at Cincinnati | 7:00 pm | 789 | |
| Missouri State at Arkansas | 7:00 pm | 790 | |
| East Carolina at South Carolina | 7:00 pm | 791 | |
| Elon at Vanderbilt | 7:30 pm | 792 | |
| Ohio at New Mexico State | 8:00 pm | 793 | |
Saturday, September 10, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Mississippi State at Auburn | 12:00 pm | 788 | |
| Rutgers at North Carolina | 12:30 pm | 789 | |
| Norfolk State at West Virginia | 1:00 pm | 790 | |
| North Carolina State at Wake Forest | 3:30 pm | 791 | |
| C.W. Post at California (PA) | 3:30 pm | 792 | |
| Rhode Island at Syracuse | 4:30 pm | 788 | |
| North Dakota at Idaho | 5:00 pm | 789 | |
| Southern Ill at Mississippi | 6:00 pm | 790 | |
| Ball State at South Florida | 7:00 pm | 791 | |
| UAB at Florida | 7:00 pm | 792 | |
| Connecticut at Vanderbilt | 7:30 pm | 793 | |
| Northwestern at Louisiana State | 8:00 pm | 788 | |
Saturday, September 17, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Central Michigan at Western Michigan | 12:00 pm | 788 | |
| Mississippi at Vanderbilt | 12:00 pm | 789 | |
| Wyoming at Bowling Green | 12:00 pm | 790 | |
| Duke at Boston College | 12:30 pm | 791 | |
| Kansas at Georgia Tech | 12:30 pm | 792 | |
| Coastal Carolina at Georgia | 1:00 pm | 793 | |
| Georgia State at Jacksonville State | 3:30 pm | 790 | |
| Nevada at San Jose State | 4:00 pm | 789 | |
| Arkansas State at Virginia Tech | 4:00 pm | 791 | |
| James Madison at Liberty | 7:00 pm | 788 | |
| Nicholls State at Lafayette | 7:00 pm | 792 | |
| Florida A & M at South Florida | 7:00 pm | 793 | |
| Troy State at Arkansas | 7:30 pm | 789 | |
| North Texas at Alabama | 7:30 pm | 790 | |
| Texas El Paso at New Mexico State | 8:00 pm | 791 | |
Saturday, September 24, 2011
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Toledo at Syracuse | 12:00 pm | 788 | |
| Georgia at Mississippi | 12:00 pm | 789 | |
| Liberty at Lehigh | 12:30 pm | 790 | |
| Temple at Maryland | 12:30 pm | 791 | |
| Clarion at California (PA) | 3:30 pm | 792 | |
| Southern Mississippi at Virginia | 3:30 pm | 793 | |
| Northwestern at Nicholls State | 4:00 pm | 788 | |
| Middle Tennessee State at Troy State | 4:30 pm | 789 | |
| Fresno State at Idaho | 5:00 pm | 790 | |
| Connecticut at Buffalo | 6:00 pm | 791 | |
| Florida Atlantic at Auburn | 7:00 pm | 792 | |
| Eastern Illinois at Jacksonville State | 7:00 pm | 793 | |
| Central Arkansas at Arkansas State | 8:00 pm | 788 | |
| Colorado State at Utah State | 8:00 pm | 789 | |
| UC Davis at Hawaii | 11:59 pm | 788 | |