|
Get ESPN GAMEPLAN Schedules Emailed to You
If you subscribe to ESPN GamePlan, sign up for Email Alerts and
you'll receive a schedule every week for the entire season.
Sign up now.
ESPN GamePlan schedules are usually posted on Tuesday night at ESPN.com,
but because information regarding blackouts and channel assignments still
needs to be finalized, we are not able to post the DIRECTV schedule until Wednesday night.
|
2012 ESPN GamePlan Schedule
Please check back closer to the start of the season to view the schedule for the upcoming season.
| | Games on channels in black are available with ESPN GamePlan |
| | Games on channels in blue are available with CHOICE or above |
Jump to day: 123456789101112131415161718192021222324252627282930
Saturday, September 1, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Buffalo at Georgia | 12:00 pm | 788 | |
| Elon at North Carolina | 12:30 pm | 789 | |
| Fort Valley State at Delta State | 1:00 pm | 790 | |
| Richmond at Virginia | 3:00 pm | 791 | |
| Miami at Boston College | 3:30 pm | 209 | 209 |
| Southern Mississippi at Nebraska | 3:30 pm | 211 | |
| Robert Morris at North Dakota State | 6:30 pm | 793 | |
| Southeastern Louisiana at Missouri | 7:00 pm | 788 | |
| Central Arkansas at Mississippi | 7:00 pm | 789 | |
| Jackson State at Mississippi State | 7:00 pm | 790 | |
| Jacksonville State at Arkansas | 7:00 pm | 791 | |
| Lamar at Lafayette | 7:00 pm | 792 | |
Saturday, September 8, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| North Carolina State at Connecticut | 12:00 pm | 788 | |
| East Carolina at South Carolina | 12:00 pm | 789 | |
| Ball State at Clemson | 12:30 pm | 790 | |
| Illinois State at Eastern Michigan | 1:00 pm | 791 | |
| North Carolina at Wake Forest | 3:00 pm | 792 | |
| Air Force at Michigan | 3:30 pm | 209 | 209 |
| USC at Syracuse | 3:30 pm | 211 | |
| Western Kentucky at Alabama | 3:30 pm | 788 | |
| Missouri State at Louisville | 3:30 pm | 789 | |
| Howard at Rutgers | 3:30 pm | 793 | |
| Georgia State at Tennessee | 4:00 pm | 790 | |
| Montana at Appalachian St | 6:00 pm | 791 | |
| Lafayette at William & Mary | 7:00 pm | 788 | |
| Norfolk State at Liberty | 7:00 pm | 789 | |
| Texas El Paso at Mississippi | 7:00 pm | 792 | |
| Idaho at Bowling Green | 7:00 pm | 793 | |
| Kent at Kentucky | 7:30 pm | 790 | |
Saturday, September 15, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Louisiana Monroe at Auburn | 12:00 pm | 788 | |
| Connecticut at Maryland | 12:30 pm | 789 | |
| Connecticut at Maryland | 12:30 pm | 789 | |
| Presbyterian College at Vanderbilt | 12:30 pm | 790 | |
| Navy at Penn State | 3:30 pm | 209 | 209 |
| North Carolina at Louisville | 3:30 pm | 211 | |
| U Mass at Michigan | 3:30 pm | 613 | |
| Furman at Clemson | 3:30 pm | 791 | |
| Stony Brook at Syracuse | 4:00 pm | 788 | |
| Stony Brook at Syracuse | 4:00 pm | 788 | |
| California University (PA)
at Edinboro (PA) | 6:00 pm | 789 | |
| California University (PA)
at Edinboro (PA) | 6:00 pm | 789 | |
| UAB at South Carolina | 7:00 pm | 790 | |
| Florida Atlantic at Georgia | 7:30 pm | 791 | |
| Idaho at Louisiana State | 8:00 pm | 788 | |
| Idaho at Louisiana State | 8:00 pm | 788 | |
Saturday, September 22, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Kentucky at Florida | 12:00 pm | 788 | |
| Furman at Presbyterian College | 12:00 pm | 789 | |
| U Mass at Miami (Ohio) | 12:00 pm | 790 | |
| Army at Wake Forest | 12:30 pm | 791 | |
| Miami at Georgia Tech | 3:00 pm | 792 | |
| Temple at Penn State | 3:30 pm | 209 | 209 |
| Oregon State at UCLA | 3:30 pm | 211 | |
| Sam Houston at Central Arkansas | 4:00 pm | 793 | |
| South Florida at Ball State | 4:30 pm | 788 | |
| Florida Atlantic at Alabama | 5:00 pm | 789 | |
| South Carolina State at Texas A&M | 7:00 pm | 790 | |
| South Alabama at Mississippi State | 7:00 pm | 791 | |
| Lehigh at Liberty | 7:00 pm | 792 | |
| Akron at Tennessee | 7:30 pm | 793 | |
| Langston at Lamar | 8:00 pm | 788 | |
Saturday, September 29, 2012
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Buffalo at Connecticut | 12:00 pm | 788 | |
| Buffalo at Connecticut | 12:00 pm | 788 | |
| Ball State at Kent | 12:00 pm | 789 | |
| Ball State at Kent | 12:00 pm | 789 | |
| Arkansas at Texas A&M | 12:00 pm | 790 | |
| Middle Tennessee State at Georgia Tech | 12:00 pm | 791 | |
| Duke at Wake Forest | 12:30 pm | 792 | |
| Duke at Wake Forest | 12:30 pm | 792 | |
| Idaho at North Carolina | 3:30 pm | 788 | |
| Rhode Island at Bowling Green | 3:30 pm | 789 | |
| Westchester at California University (PA)
| 3:30 pm | 790 | |
| Troy State at South Alabama | 3:30 pm | 793 | |
| Southeastern Louisiana at Lamar | 4:00 pm | 791 | |
| Missouri State at South Dakota State | 7:00 pm | 788 | |
| Texas San Antonio at New Mexico State | 8:00 pm | 789 | |