|
Get ESPN GAMEPLAN Schedules Emailed to You
If you subscribe to ESPN GamePlan, sign up for Email Alerts and
you'll receive a schedule every week for the entire season.
Sign up now.
ESPN GamePlan schedules are usually posted on Tuesday night at ESPN.com,
but because information regarding blackouts and channel assignments still
needs to be finalized, we are not able to post the DIRECTV schedule until Wednesday night.
|
2009 ESPN GamePlan Schedule
Please check back closer to the start of the season to view the schedule for the upcoming season.
| | Games on channels in black are available to customers with ESPN GamePlan |
| | Games on channels in blue are available to customers with CHOICE or above |
Jump to day: 123456789101112131415161718192021222324252627282930
Saturday, September 5, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Liberty at West Virginia | 12:00 pm | 788 | |
| Western Kentucky at Tennessee | 12:00 pm | 789 | |
| Western Michigan at Michigan | 3:30 pm | 209 | 209 |
| Georgia at Oklahoma State | 3:30 pm | 211 | |
| Georgia at Oklahoma State | 3:30 pm | 790 | |
| Baylor at Wake Forest | 3:30 pm | 791 | |
| Louisiana Monroe at Texas | 7:00 pm | 785 | |
| Missouri State at Arkansas | 7:00 pm | 786 | |
| Nebraska at Florida Atlantic | 7:00 pm | 787 | |
| Florida Atlantic at Nebraska | 7:00 pm | 787 | |
| Charleston Southern at Florida | 7:00 pm | 788 | |
| Missouri State at Arkansas | 7:00 pm | 789 | |
| Wofford at South Florida | 7:00 pm | 790 | |
| Western Carolina at Vanderbilt | 7:30 pm | 791 | |
| Indiana State at Louisville | 7:30 pm | 792 | |
| Idaho at New Mexico State | 8:00 pm | 793 | |
Saturday, September 12, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Troy State at Florida | 12:00 pm | 788 | |
| Stanford at Wake Forest | 12:00 pm | 789 | |
| Pittsburgh at Buffalo | 12:00 pm | 790 | |
| Brigham Young at Tulane | 3:30 pm | 209 | |
| Notre Dame at Michigan | 3:30 pm | 211 | |
| Howard at Rutgers | 3:30 pm | 791 | |
| Brigham Young at Tulane | 3:30 pm | 792 | |
| Mississippi State at Auburn | 7:00 pm | 788 | |
| Memphis at Middle Tennessee State | 7:00 pm | 789 | |
| Florida International at Alabama | 7:00 pm | 790 | |
| South Florida at Western Kentucky | 7:30 pm | 791 | |
| Western Illinois at Northern Illinois | 7:30 pm | 792 | |
| Miami (Ohio) at Boise State | 8:00 pm | 793 | |
Saturday, September 19, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| North Texas at Alabama | 12:00 pm | 788 | |
| Ohio State at Toledo | 12:00 pm | 789 | |
| Boston College at Clemson | 12:00 pm | 790 | |
| Arizona at Iowa | 3:30 pm | 209 | 209 |
| Nebraska at Virginia Tech | 3:30 pm | 211 | |
| Nebraska at Virginia Tech | 3:30 pm | 791 | |
| USC at Washington | 3:30 pm | 792 | |
| UAB at Troy State | 3:30 pm | 793 | |
| Florida International at Rutgers | 5:00 pm | 788 | |
| Florida Atlantic at South Carolina | 7:00 pm | 786 | |
| Florida Atlantic at South Carolina | 7:00 pm | 787 | |
| Mississippi State at Vanderbilt | 7:00 pm | 789 | |
| Florida Atlantic at South Carolina | 7:00 pm | 790 | |
| Northwestern at Syracuse | 7:00 pm | 791 | |
| SE Louisiana at Mississippi | 7:30 pm | 792 | |
| Texas El Paso at New Mexico State | 8:00 pm | 793 | |
Saturday, September 26, 2009
| Visiting Team vs. Home Team | Time (ET) | SD Channel | HD Channel |
|---|
| Fresno State at Cincinnati | Time TBD | 788 | |
| Louisiana State at Mississippi State | Time TBD | 789 | |
| North Carolina at Georgia Tech | Time TBD | 790 | |
| Buffalo at Temple | Time TBD | 791 | |
| Illinois at Ohio State | 3:30 pm | 206 | 206 |
| Miami at Virginia Tech | Time TBD | 210 | |
| Akron at Central Michigan | 3:30 pm | 788 | |
| Idaho at Northern Illinois | Time TBD | 789 | |
| California at Oregon | Time TBD | 792 | |
| Miami at Virginia Tech | Time TBD | 793 | |
| Troy State at Arkansas State | 4:30 pm | 790 | |
| Ball State at Auburn | Time TBD | 791 | |
| Boise State at Bowling Green | Time TBD | 792 | |
| Ohio at Tennessee | Time TBD | 793 | |